A broad outline of the Agricultural Science Course
Back to Agricultural Science Homepage
| Section | Description |
| Soil | This section involves study of soil composition, structure, texture etc. as well as the physical and chemical properties of soil. A number of expertiments covered at Junior cert. science level are repeated and developed. |
| Plant Science | Here students study cell structure and function, the capture and release of energy, the structure of the plant, modified plant structures, plant families, etc. |
| Tillage Crops | The main focus of this section is the study of barley, beet and potatoes. All three are covered and students then focus more on one cereal and one root crop. The areas of study include seedbed preparation, sowing, management of crop, harvest and storage. |
| Grassland | In this section students study grassland ecology, the sowing and establishing of grasses, Grassland management and conservation for hay and silage. |
| Animal Science | The first area of interest here is invertebrates which are significant in agriculture including the liver fluke, the mud snail, the earthworm etc. Next students study mammalian biology including the main systems including reproduction, respiration, digestion etc. |
| Animal Production | This is the most practical part of the course where students study dariying, beef production, pig production, and sheep. This is often the most interesting part of the course. |
| Genetics | The focus of this area is a basic study of inheritance patterns in farm animals and plants. The section also addresses concepts including embryo transplantation, cloning etc. |
| Fertilizers and Manures | In this section students study the composition and use in agriculture of various fertilizers and manures. |
| Forestry |
We take a brief look at forestry and silvicultural practices in Ireland. |

A group of students on a farm walk to watch a winter barley crop being sown.